Bazooka! Gnutella2 WebCache v0.3.6 Beta
General Details / Gnutella2 Hosts / Alternative Caches
Current Gnutella2 Host Cache (Total 80 of 60)
Host Address (Leaves) Client Last Updated
92.133.75.101:43557 (497)Shareaza 2.7.10.205/18/2025 2:30:06 PM
70.172.1.209:30150 (122)Shareaza 2.7.10.205/18/2025 2:59:37 PM
73.231.137.82:6346 (?)Shareaza 2.7.10.205/18/2025 4:05:05 PM
70.172.1.209:21845 (10)Shareaza 2.7.10.205/18/2025 4:59:42 PM
75.188.187.111:6346 (158)Shareaza 2.7.10.205/18/2025 5:13:13 PM
174.176.134.254:33004 (1)Shareaza 2.7.10.205/18/2025 5:20:51 PM
68.235.48.108:52485 (210)Shareaza 2.7.10.205/18/2025 5:50:41 PM
77.37.156.93:6346 (1)Shareaza 2.7.10.205/18/2025 6:00:41 PM
217.93.47.200:6346 (2)Shareaza 2.7.10.205/18/2025 6:18:39 PM
86.21.50.197:42217 (191)Shareaza 2.7.10.205/18/2025 6:21:21 PM
86.24.218.108:15719 (?)Shareaza 2.7.10.205/18/2025 6:50:35 PM
70.172.1.209:44097 (?)Shareaza 2.7.10.205/18/2025 7:03:14 PM
88.171.188.25:6346 (294)Shareaza 2.7.10.205/18/2025 7:58:43 PM
197.204.69.42:30642 (1)Shareaza 2.7.10.205/18/2025 8:15:51 PM
197.204.115.64:30642 (23)Shareaza 2.7.10.205/18/2025 9:15:53 PM
197.204.150.54:30642 (25)Shareaza 2.7.10.205/18/2025 10:16:14 PM
88.186.75.75:32196 (198)Shareaza 2.7.10.205/18/2025 10:16:43 PM
107.190.94.60:6346 (375)Shareaza 2.7.10.205/18/2025 10:27:28 PM
197.204.2.151:30642 (?)Shareaza 2.7.10.205/18/2025 11:16:16 PM
37.46.113.226:15107 (?)Shareaza 2.7.10.205/18/2025 11:42:12 PM
197.204.83.121:30642 (?)Shareaza 2.7.10.205/19/2025 1:16:19 AM
70.172.1.209:28051 (?)Shareaza 2.7.10.205/19/2025 3:07:20 AM
124.180.86.95:6346 (?)Shareaza 2.7.10.205/19/2025 3:11:46 AM
62.102.148.166:53966 (?)Shareaza 2.7.10.205/19/2025 3:33:14 AM
197.204.20.10:30642 (?)Shareaza 2.7.10.205/19/2025 4:16:30 AM
84.105.77.4:6346 (299)Shareaza 2.7.10.205/19/2025 4:48:00 AM
88.186.75.75:32750 (300)Shareaza 2.7.10.205/19/2025 4:48:24 AM
105.102.123.123:30642 (?)Shareaza 2.7.10.205/19/2025 5:16:32 AM
68.53.236.84:6346 (1)Shareaza 2.7.10.205/19/2025 9:39:47 AM
77.103.130.221:30515 (59)Shareaza 2.7.10.205/19/2025 10:05:06 AM
2.50.117.104:49080 (?)Shareaza 2.7.10.205/19/2025 11:44:24 AM
154.67.151.34:46691 (40)Shareaza 2.7.10.205/19/2025 11:55:27 AM
31.126.205.65:12795 (?)Shareaza 2.7.10.205/19/2025 11:56:56 AM
81.242.24.83:24909 (?)Shareaza 2.7.10.205/19/2025 11:58:46 AM
83.115.9.238:18071 (?)Shareaza 2.7.10.205/19/2025 12:21:54 PM
86.239.253.7:26607 (38)Shareaza 2.7.10.205/19/2025 1:32:02 PM
104.174.145.219:6346 (?)Shareaza 2.7.10.205/19/2025 3:34:50 PM
88.186.75.75:32082 (274)Shareaza 2.7.10.205/19/2025 4:10:11 PM
2.50.117.104:25143 (14)Shareaza 2.7.10.205/19/2025 4:19:25 PM
109.215.252.147:6346 (73)Shareaza 2.7.10.205/19/2025 4:59:11 PM
88.219.185.236:6346 (298)Shareaza 2.7.10.005/19/2025 5:02:30 PM
90.173.1.147:22710 (?)Shareaza 2.7.10.205/19/2025 5:14:28 PM
71.179.201.203:6846 (?)Shareaza 2.7.10.205/19/2025 5:15:29 PM
177.32.185.4:44091 (?)Shareaza 2.7.10.205/19/2025 5:57:33 PM
88.186.225.195:49986 (?)Shareaza 2.7.10.205/19/2025 6:07:50 PM
88.174.190.43:33185 (184)Shareaza 2.7.10.205/19/2025 8:10:05 PM
78.121.80.5:6346 (2)Shareaza 2.7.10.205/19/2025 8:33:46 PM
176.128.8.53:6346 (?)Shareaza 2.7.10.205/19/2025 8:39:20 PM
98.229.252.96:26253 (?)Shareaza 2.7.10.205/19/2025 9:29:46 PM
125.196.241.236:6346 (3)Shareaza 2.7.10.205/19/2025 9:40:41 PM
2.50.117.104:55725 (31)Shareaza 2.7.10.205/19/2025 10:50:13 PM
177.106.230.194:6346 (217)RAZI 2.7.10.305/20/2025 1:41:31 AM
77.129.48.15:6346 (165)Shareaza 2.6.0.005/20/2025 4:44:58 AM
86.172.5.75:50485 (298)Shareaza 2.7.10.205/20/2025 5:13:45 AM
70.172.1.209:35173 (?)Shareaza 2.7.10.205/20/2025 5:25:12 AM
85.246.57.64:6346 (72)Shareaza 2.7.10.205/20/2025 7:15:17 AM
209.159.208.24:50842 (300)Shareaza 2.7.10.205/20/2025 7:30:51 AM
70.172.1.209:32469 (?)Shareaza 2.7.10.205/20/2025 10:01:34 AM
176.147.185.145:6346 (80)Shareaza 2.7.10.205/20/2025 10:48:53 AM
176.174.45.214:6346 (84)Shareaza 2.7.10.205/20/2025 11:33:23 AM
87.53.165.38:18027 (7)Shareaza 2.7.10.205/20/2025 12:01:01 PM
46.238.140.254:6346 (300)Shareaza 2.7.10.205/20/2025 12:01:50 PM
154.67.151.34:18558 (11)Shareaza 2.7.10.205/20/2025 12:02:04 PM
72.79.33.228:6346 (?)Shareaza 2.7.10.205/20/2025 12:06:39 PM
91.161.164.73:19159 (154)Shareaza 2.7.10.205/20/2025 12:14:18 PM
5.69.57.209:23848 (53)Shareaza 2.7.10.205/20/2025 12:37:45 PM
91.173.41.68:54235 (90)Shareaza 2.7.10.205/20/2025 12:58:11 PM
109.213.19.38:6346 (300)Shareaza 2.7.10.205/20/2025 1:18:14 PM
81.158.62.28:6346 (498)Shareaza 2.7.10.205/20/2025 1:27:10 PM
88.127.64.2:29101 (242)Shareaza 2.7.10.205/20/2025 1:31:42 PM
212.187.71.103:6346 (?)Shareaza 2.7.10.205/20/2025 1:36:30 PM
138.199.29.151:28762 (1)Shareaza 2.7.10.205/20/2025 1:45:59 PM
90.16.244.44:6346 (298)Shareaza 2.7.10.205/20/2025 2:12:34 PM
83.115.73.148:27309 (165)Shareaza 2.7.10.205/20/2025 2:13:02 PM
105.68.159.219:52757 (217)Shareaza 2.7.10.205/20/2025 2:15:20 PM
207.253.236.72:6346 (107)Shareaza 2.7.10.205/20/2025 2:36:51 PM
80.243.241.215:38043 (96)Shareaza 2.7.10.205/20/2025 2:50:44 PM
90.90.118.103:6346 (?)Shareaza 2.7.10.205/20/2025 3:01:50 PM
101.179.68.111:56969 (37)Shareaza 2.7.10.205/20/2025 3:06:42 PM
92.133.75.101:14123 (497)Shareaza 2.7.10.205/20/2025 3:09:22 PM
Bazooka! GWC 0.3.6 Beta (PHP) by Carl Magno. Contact: Website
This Cache is Maintained by K33BZ. Contact: Email Website