Bazooka! Gnutella2 WebCache v0.3.6 Beta
General Details / Gnutella2 Hosts / Alternative Caches
Current Gnutella2 Host Cache (Total 80 of 60)
Host Address (Leaves) Client Last Updated
198.54.128.124:17598 (6)Shareaza 2.7.10.202/11/2025 10:36:30 PM
76.75.81.57:28741 (?)Shareaza 2.7.10.202/11/2025 11:27:18 PM
189.45.109.86:38171 (?)Shareaza 2.7.10.202/11/2025 11:55:52 PM
99.237.181.201:6346 (?)Shareaza 2.7.10.202/12/2025 12:00:53 AM
76.75.81.57:16307 (?)Shareaza 2.7.10.202/12/2025 12:27:31 AM
73.77.162.161:23395 (7)Shareaza 2.7.10.202/12/2025 1:07:44 AM
76.75.81.57:34673 (?)Shareaza 2.7.10.202/12/2025 1:27:33 AM
81.244.229.160:6346 (?)Shareaza 2.7.10.202/12/2025 1:44:25 AM
88.125.57.172:6346 (77)Shareaza 2.7.10.202/12/2025 1:49:31 AM
76.75.81.57:43539 (?)Shareaza 2.7.10.202/12/2025 2:27:34 AM
24.201.171.98:6346 (?)Shareaza 2.7.10.202/12/2025 2:29:00 AM
76.75.81.57:28477 (?)Shareaza 2.7.10.202/12/2025 3:27:35 AM
37.46.113.232:35780 (?)Shareaza 2.7.10.202/12/2025 3:34:16 AM
67.235.137.148:6346 (4)Shareaza 2.7.10.202/12/2025 4:00:05 AM
76.75.81.57:12466 (?)Shareaza 2.7.10.202/12/2025 4:27:37 AM
60.96.7.186:28774 (111)Shareaza 2.7.10.202/12/2025 4:38:05 AM
76.75.81.57:35426 (?)Shareaza 2.7.10.202/12/2025 5:27:38 AM
76.75.81.57:53929 (?)Shareaza 2.7.10.202/12/2025 6:27:39 AM
76.75.81.57:26073 (?)Shareaza 2.7.10.202/12/2025 7:27:40 AM
76.75.81.57:11538 (?)Shareaza 2.7.10.202/12/2025 8:27:41 AM
213.238.200.104:6346 (170)Shareaza 2.7.10.202/12/2025 9:27:07 AM
76.75.81.57:58947 (?)Shareaza 2.7.10.202/12/2025 9:27:43 AM
76.75.81.57:24271 (?)Shareaza 2.7.10.202/12/2025 10:27:44 AM
201.145.156.166:43180 (?)Shareaza 2.7.10.202/12/2025 10:48:56 AM
24.208.1.4:6346 (?)Shareaza 2.7.10.202/12/2025 11:14:55 AM
76.75.81.57:48507 (?)Shareaza 2.7.10.202/12/2025 11:27:58 AM
213.166.217.20:34515 (300)Shareaza 2.7.10.202/12/2025 11:33:17 AM
76.75.81.57:31215 (?)Shareaza 2.7.10.202/12/2025 12:28:00 PM
120.151.62.184:30769 (?)Shareaza 2.7.10.202/12/2025 1:12:08 PM
76.75.81.57:50251 (?)Shareaza 2.7.10.202/12/2025 1:28:02 PM
177.106.225.47:6346 (603)RAZI 2.7.10.302/12/2025 1:36:56 PM
179.235.72.81:18841 (?)Shareaza 2.7.10.202/12/2025 2:09:06 PM
76.75.81.57:30157 (?)Shareaza 2.7.10.202/12/2025 2:28:03 PM
88.102.234.10:6346 (?)Shareaza 2.7.10.202/12/2025 2:59:59 PM
76.75.81.57:46362 (?)Shareaza 2.7.10.202/12/2025 3:28:04 PM
1.146.104.201:54497 (?)Shareaza 2.7.10.202/12/2025 4:07:04 PM
76.75.81.57:48996 (?)Shareaza 2.7.10.202/12/2025 4:28:06 PM
89.85.85.83:12468 (?)Shareaza 2.7.10.202/12/2025 4:41:23 PM
76.75.81.57:40106 (?)Shareaza 2.7.10.202/12/2025 5:28:07 PM
109.213.250.19:41242 (?)Shareaza 2.7.10.202/12/2025 5:59:49 PM
76.75.81.57:26872 (?)Shareaza 2.7.10.202/12/2025 6:28:09 PM
76.75.81.57:30709 (?)Shareaza 2.7.10.202/12/2025 7:28:10 PM
90.25.19.181:38391 (?)Shareaza 2.7.10.202/12/2025 7:47:24 PM
109.89.120.60:10885 (300)Shareaza 2.7.10.202/12/2025 8:13:03 PM
76.75.81.57:38912 (?)Shareaza 2.7.10.202/12/2025 8:28:11 PM
76.75.81.57:32427 (?)Shareaza 2.7.10.202/12/2025 9:28:33 PM
84.83.234.51:6346 (?)Shareaza 2.7.10.202/12/2025 10:19:41 PM
76.75.81.57:52665 (?)Shareaza 2.7.10.202/12/2025 10:28:34 PM
76.75.81.57:30219 (?)Shareaza 2.7.10.202/12/2025 11:28:35 PM
172.100.185.94:6346 (126)Shareaza 2.7.10.202/13/2025 12:01:43 AM
76.75.81.57:45156 (?)Shareaza 2.7.10.202/13/2025 12:28:36 AM
199.116.90.183:6346 (?)Shareaza 2.7.10.202/13/2025 12:37:16 AM
76.75.81.57:49379 (?)Shareaza 2.7.10.202/13/2025 1:28:37 AM
93.41.33.251:6346 (?)Shareaza 2.7.10.202/13/2025 2:19:17 AM
91.162.175.1:19640 (299)Shareaza 2.7.10.202/13/2025 5:08:28 AM
179.104.191.152:6346 (588)RAZI 2.7.10.302/13/2025 6:50:06 AM
118.141.219.112:6346 (?)Shareaza 2.7.10.202/13/2025 7:34:54 AM
65.93.1.54:6346 (125)Shareaza 2.7.10.202/13/2025 1:39:34 PM
121.84.39.86:6346 (484)Shareaza 2.7.10.202/13/2025 1:55:28 PM
70.80.183.99:6346 (299)Shareaza 2.7.10.202/13/2025 2:04:21 PM
82.1.150.128:6346 (300)Shareaza 2.7.10.202/13/2025 2:14:55 PM
99.199.2.208:6346 (?)Shareaza 2.7.10.202/13/2025 2:40:37 PM
85.144.210.198:10206 (?)Shareaza 2.7.10.202/13/2025 2:42:23 PM
216.121.253.240:42094 (?)Shareaza 2.7.10.202/13/2025 2:53:26 PM
72.48.188.34:25214 (?)Shareaza 2.7.10.202/13/2025 3:36:52 PM
68.41.235.214:38432 (?)Shareaza 2.7.10.202/13/2025 4:13:26 PM
41.99.1.60:6346 (?)Shareaza 2.7.10.202/13/2025 4:43:52 PM
92.232.198.244:59724 (?)Shareaza 2.7.10.202/13/2025 4:55:46 PM
223.133.204.87:11033 (?)Shareaza 2.7.10.202/13/2025 6:16:02 PM
88.167.249.109:6346 (336)Shareaza 2.7.10.202/13/2025 6:18:09 PM
90.45.41.44:17935 (?)Shareaza 2.7.10.202/13/2025 6:36:26 PM
83.198.181.19:42638 (33)Shareaza 2.7.10.202/13/2025 7:01:03 PM
213.166.217.20:37226 (180)Shareaza 2.7.10.202/13/2025 7:06:36 PM
90.125.168.49:21251 (?)Shareaza 2.7.10.202/13/2025 7:14:35 PM
86.195.212.211:6346 (1)Shareaza 2.7.10.002/13/2025 7:14:55 PM
91.167.86.4:44348 (300)Shareaza 2.7.10.202/13/2025 7:36:28 PM
90.108.82.4:23646 (30)Shareaza 2.7.10.202/13/2025 7:53:08 PM
88.219.185.153:6346 (300)Shareaza 2.7.10.002/13/2025 7:53:38 PM
182.164.122.243:6346 (102)Shareaza 2.7.10.202/13/2025 7:55:29 PM
104.246.216.253:6346 (?)Shareaza 2.7.10.202/13/2025 7:56:09 PM
Bazooka! GWC 0.3.6 Beta (PHP) by Carl Magno. Contact: Website
This Cache is Maintained by K33BZ. Contact: Email Website